03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Durogesic 25µg/hr* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Pharmaceutica NV |
Origin | Belgium |
Manufacturer | Janssen Pharmaceutica NV |
Origin | Belgium |
ATC | N02AB03 |
Durogesic 25µg/hr* :
Durogesic 25µg/hr* :
Durogesic 25µg/hr* :
Durogesic 25µg/hr* :
Durogesic 25µg/hr* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Durogesic 25µg/hr* :
Durogesic 25µg/hr* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abdominal pain upper | Common |
Agitation | Uncommon |
Amnesia | Uncommon |
Anaphylactic reactions | Not known |
Anaphylactic shock | Not known |
Anaphylactoid reactions | Not known |
Anorexia | Common |
Anxiety | Common |
Apnoea (Apnea) | Rare |
Application site dermatitis | Rare |
Application site eczema | Rare |
Application site hypersensitivity | Uncommon |
Application site reaction | Uncommon |
Asthenia | Common |
Body temperature altered | Uncommon |
Bradycardia | Uncommon |
Bradypnoea (Respiratory rate decreased ) | Not known |
Cephalea | Very Common |
Clonic convulsion | Uncommon |
Confusional state | Common |
Constipation | Very Common |
Convulsion | Uncommon |
Cyanosis | Uncommon |
Depressed level of consciousness | Uncommon |
Depression | Common |
Dermatitis | Uncommon |
Dermatitis allergic | Uncommon |
Dermatitis contact | Uncommon |
Diarrhoea (Diarrhea) | Common |
Disorientation | Uncommon |
Dizziness | Very Common |
Dry mouth (Xerostomia) | Common |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Eczema | Uncommon |
Erectile dysfunction | Uncommon |
Erythema | Common |
Euphoric mood | Uncommon |
Fatigue | Common |
Feeling cold | Common |
Fever | Uncommon |
Flu Syndrome | Uncommon |
Grand mal convulsion | Uncommon |
Hallucination | Common |
Hyperhidrosis | Common |
Hypersensitivity | Common |
Hypertension | Common |
Hypoesthesia | Uncommon |
Hypotension | Uncommon |
Hypoventilation | Rare |
Ileus | Uncommon |
Insomnia | Common |
Loss of consciousness | Uncommon |
Malaise | Common |
Miosis | Rare |
Muscle twitching (Muscle twitch) | Common |
Nausea | Very Common |
Oedema peripheral | Common |
Palpitations | Common |
Paraesthesia (paresthesia) | Common |
Pruritus | Common |
Respiratory depression | Uncommon |
Respiratory distress | Uncommon |
Sexual dysfunction | Uncommon |
Skin disorders | Uncommon |
Skin Eruption | Common |
Somnolence | Very Common |
Subileus | Rare |
Tachycardia | Common |
Tremor | Common |
Urinary retention | Common |
Vertigo | Common |
Vision blurred | Uncommon |
Vomiting | Very Common |
Withdrawal syndrome | Uncommon |
Durogesic 25µg/hr* :
NB : Products With Same Indication |
Different Units By MoH Code
Durogesic 25µg/hr* MoH 2550 :
Form | Transdermal system |
Packaging | Sachets (PET/LDPE/Al/Adhesive/Barex) |
Package Size | Box of 5 |
Strength | 25µg/hr |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 236702 |
Submission date | 01/01/2001 |
Registration Year | 2001 |
Archived Date | 2014 |
Price Comparison
● Country: | Czech Republic | |
● Package Size: | 5 | |
● Public Price: | 1228.47 CZK | ( 4,691,526.93 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 245,694 CZK | ( 935,655.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5 | |
● Public Price: | 42.95 CHF | ( 4,441,889.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 8,59 CHF | ( 827,360.00 LBP ) |
● Exfactory Price: | 23.14 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 5 | |
● Public Price: | 165 QAR | ( 4,052,070.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 33 QAR | ( 810,414.00 LBP ) |
● Pharmacy Price: | 135.51310591 QAR | ( 3327930.8549378 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1s Sachet x 5 | |
● Public Price: | 163 AED | ( 3,938,243.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 32,6 AED | ( 773,152.00 LBP ) |
● Pharmacy Price: | 131.34 AED | ( 3173305.74 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 16 | |
● Public Price: | 938.8 DKK | ( 12,181,868.80 LBP ) |
● Pack size unit used: | 16 | |
● Cost/Unit: | 58,675 DKK | ( 752,608.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Bahrain | |
● Package Size: | 5 | |
● Public Price: | 15.84 BHD | ( 3,765,706.56 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,168 BHD | ( 713,202.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5 | |
● Public Price: | 17.37 OMR | ( 4,007,849.58 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,474 OMR | ( 692,202.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 5 | |
● Public Price: | 38.09 EUR | ( 3,690,006.84 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 7,618 EUR | ( 678,132.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5 | |
● Public Price: | 27.52 GBP | ( 3,127,620.48 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 5,504 GBP | ( 568,245.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Iceland | |
● Package Size: | 5 | |
● Public Price: | 4059 ISK | ( 2,618,055.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 811,8 ISK | ( 523,095.00 LBP ) |
● Pharmacy Price: | 1887 ISK | ( 1217115 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 5 | |
● Public Price: | 110.5 SAR | ( 2,612,220.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 22,1 SAR | ( 520,080.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5 | |
● Public Price: | 25.55 EUR | ( 2,475,181.80 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 5,11 EUR | ( 484,380.00 LBP ) |
● Pharmacy Price: | 18.55 EUR | ( 1797049.8 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 3 | |
● Public Price: | 14.71 EUR | ( 1,425,045.96 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 4,9033 EUR | ( 387,504.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 5 | |
● Public Price: | 15.66 JOD | ( 1,960,960.86 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,132 JOD | ( 375,663.00 LBP ) |
● Pharmacy Price: | 11.95 JOD | ( 1496390.95 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5 | |
● Public Price: | 203.2 NOK | ( 1,646,732.80 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 40,64 NOK | ( 324,160.00 LBP ) |
● Pharmacy Price: | 115.99 NOK | ( 939982.96 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/02/2018 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5 | |
● Public Price: | 15.48 EUR | ( 1,499,640.48 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,096 EUR | ( 290,628.00 LBP ) |
● Exfactory Price: | 15 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 5 | |
● Public Price: | 17.51 EUR | ( 1,696,298.76 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,502 EUR | ( 290,628.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 5 | |
● Public Price: | 15.85 EUR | ( 1,535,484.60 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,17 EUR | ( 290,628.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 5 | |
● Public Price: | 17.63 EUR | ( 1,707,923.88 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,526 EUR | ( 290,628.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5 | |
● Public Price: | 15.88 EUR | ( 1,538,390.88 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,176 EUR | ( 290,628.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 5 | |
● Public Price: | 19.24 EUR | ( 1,863,894.24 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 3,848 EUR | ( 290,628.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 5 | |
● Public Price: | 169.03 SEK | ( 1,421,204.24 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 33,806 SEK | ( 277,464.00 LBP ) |
● Pharmacy Price: | 110.95 SEK | ( 932867.6 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5 | |
● Public Price: | 12.59 EUR | ( 1,219,668.84 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,518 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 8.71 EUR | |
● Pharmacy Price: | 9.14 EUR | ( 885446.64 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5 | |
● Public Price: | 14.63 EUR | ( 1,417,295.88 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,926 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 9.37 EUR | ( 907728.12 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5 | |
● Public Price: | 38.77 TRY | ( 103,903.60 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 7,754 TRY | ( 18,760.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File